<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District 181 Tech Blog &#187; creative.commons</title>
	<atom:link href="http://tech.d181.org/blog/tag/creative-commons/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.d181.org/blog</link>
	<description>Tech Tips, Tricks and News</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Behold &#8211; A Search Engine for Creative Commons Images</title>
		<link>http://tech.d181.org/blog/2011/08/29/behold-a-search-engine-for-creative-commons-images/</link>
		<comments>http://tech.d181.org/blog/2011/08/29/behold-a-search-engine-for-creative-commons-images/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:00:03 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[creative.commons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=576</guid>
		<description><![CDATA[Behold &#8211; A Search Engine for Creative Commons Images: &#8220;Behold is a search engine that is designed to help you find the best Creative Commons licensed images for your blog, slideshow, or video project. Behold searches the catalog of more than one million Creative Commons licensed images on Flickr. What makes Behold different from just searching by using the license [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.d181.org/blog/wp-content/uploads/2011/08/Behold-Search-High-Quality-Flickr-Images.jpg"><img class="aligncenter size-medium wp-image-578" title="Behold | Search High Quality Flickr Images" src="http://tech.d181.org/blog/wp-content/uploads/2011/08/Behold-Search-High-Quality-Flickr-Images-300x104.jpg" alt="" width="300" height="104" /></a><a href="http://www.freetech4teachers.com/2011/08/behold-search-engine-for-creative.html?utm_source=feedburner">Behold &#8211; A Search Engine for Creative Commons Images</a>:</p>
<p><span class="Apple-style-span" style="font-family: Georgia, serif; font-size: 14px; line-height: 22px; color: #000000;">&#8220;<a style="color: #0000b3; text-decoration: none;" href="http://www.behold.cc/">Behold</a> is a search engine that is designed to help you find the best <a style="color: #0000b3; text-decoration: none;" href="http://creativecommons.org/">Creative Commons</a> licensed images for your blog, slideshow, or video project. <a style="color: #0000b3; text-decoration: none;" href="http://www.behold.cc/">Behold</a> searches the catalog of more than one million Creative Commons licensed images on Flickr. What makes Behold different from just searching by using the license filter on Flickr itself is that Behold searches not just by image tag but also by the quality of the content of the images. When it works correctly if you used <a style="color: #0000b3; text-decoration: none;" href="http://www.behold.cc/">Behold</a> to search for images of &#8220;buildings in New York City&#8221; you would not only be searching the tags people assigned to their images, but you would also be searching the actual content of the images.</span></p>
<p><strong><span class="Apple-style-span" style="color: #38761d;">Applications for Education</span></strong><br />
When students create multimedia projects in my classroom, I require them to use either Creative Commons or Public Domain images if they don&#8217;t create their own images. I do this to teach and reinforce the point that they cannot just grab and re-use images without regard for Copyright. <a style="color: #0000b3; text-decoration: none;" href="http://www.behold.cc/">Behold</a> could help my students find quality images that meet my Creative Commons requirement.&#8221;</p>
<p>(via. <a href="http://www.freetech4teachers.com" target="_blank">FreeTech4Teachers</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2011/08/29/behold-a-search-engine-for-creative-commons-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions for Flickr Creative Commons Search</title>
		<link>http://tech.d181.org/blog/2009/10/27/directions-for-flickr-creative-commons-search/</link>
		<comments>http://tech.d181.org/blog/2009/10/27/directions-for-flickr-creative-commons-search/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:14:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[32&U]]></category>
		<category><![CDATA[creative.commons]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=330</guid>
		<description><![CDATA[Flickr.com is one of the best resources on the internet for easy access to a wide variety of photographs, but many of those photographs may be protected under personal or commercial copyrights. Photographs licensed under the Creative Commons License can be used without needing to apply the Fair Use Test talked about at the beginning [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_331" class="wp-caption alignright" style="width: 343px"><a title="The Stars of Niagara Falls (Explored)" href="http://www.flickr.com/photos/insightimaging/3075413553/"><img class="size-full wp-image-331 " title="The Stars of Niagara Falls (Explored)" src="http://tech.d181.org/blog/wp-content/uploads/2009/10/3075413553_ea28cd8729.jpg" alt="The Stars of Niagara Falls (Explored)" width="333" height="500" /></a><p class="wp-caption-text">The Stars of Niagara Falls (Explored) - Photo used under Creative Commons Licensed from John A. Ryan</p></div>
<p>Flickr.com is one of the best resources on the internet for easy access to a wide variety of photographs, but many of those photographs may be protected under personal or commercial copyrights. Photographs licensed under the Creative Commons License can be used without needing to apply the Fair Use Test talked about at the beginning of the year institute day.</p>
<p>Flickr offers an easy way to ensure that the searches you do only return Creative Commons licensed content. Theresa McGee, 32&amp;U Member from Monroe, has created an easy to follow handout for doing these searches. The handout is attached below, and is available in the copyright resources section of the Resources tab.</p>
<p><a title="Flickr Directions for Creative Commons Search" href="http://tech.d181.org/ManualUploads/FlickrDirectionsCC.pdf">Flickr Creative Commons Search Handout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/10/27/directions-for-flickr-creative-commons-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Friendly &#8211; Copyright Friendly Resources</title>
		<link>http://tech.d181.org/blog/2009/10/05/copyright-friendly-copyright-friendly-resources/</link>
		<comments>http://tech.d181.org/blog/2009/10/05/copyright-friendly-copyright-friendly-resources/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:36:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative.commons]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=257</guid>
		<description><![CDATA[Copyright Friendly &#8211; Copyright Friendly Resources: &#8220;Copyright Friendly is a wiki full of links to copyright friendly images and sounds resources. With proper attribution (in some cases no attribution) the images and sounds found in the links can be used for websites, blogs, podcasts, and other multimedia presentations. In addition to the images and sounds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tech.d181.org/blog/wp-content/uploads/2009/10/Picture-14.png" alt="Picture 14.png" border="0" width="143" height="147" align="right" />
<p><a href="http://www.freetech4teachers.com/2009/10/copyright-friendly-copyright-friendly.html">Copyright Friendly &#8211; Copyright Friendly Resources</a>: </p>
<p>&#8220;Copyright Friendly is a wiki full of links to copyright friendly images and sounds resources. With proper attribution (in some cases no attribution) the images and sounds found in the links can be used for websites, blogs, podcasts, and other multimedia presentations. In addition to the images and sounds resources, you will find links to resources for creating avatars, creating graphs, and creating concept maps.</p>
<p>Thanks to Fred Delventhal for the link to this wiki.</p>
<p><strong>Applications for Education<br/><br />
</strong>Finding copyright friendly images and sounds can be a time-consuming task. The Copyright Friendly wiki provides you and your students with an abundance of excellent resources.&#8221;</p>
<p>(Via <a href="http://www.freetech4teachers.com/">FreeTech4Teachers</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/10/05/copyright-friendly-copyright-friendly-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Bible &#8211; Free Sound Clips</title>
		<link>http://tech.d181.org/blog/2009/08/05/sound-bible-free-sound-clips/</link>
		<comments>http://tech.d181.org/blog/2009/08/05/sound-bible-free-sound-clips/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:21:02 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[creative.commons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=122</guid>
		<description><![CDATA[Sound Bible &#8211; Free Sound Clips: Sound Bible is a resource for finding and downloading free sound clips, sound effects, and sound bites. All of the sounds on Sound Bible are either public domain or labeled with a Creative Commons license. You can find sounds for use in podcasts, videos, slideshows, or other multimedia creations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/FreeTechnologyForTeachers/~3/dCcfSl_wWKE/sound-bible-free-sound-clips.html">Sound Bible &#8211; Free Sound Clips</a>: </p>
<p><a href="http://soundbible.com/"><img style="margin:0pt 10px 10px 0pt;float:left;width:228px;height:47px" src="http://2.bp.blogspot.com/_TkhlSyyP58U/Snl0327ngCI/AAAAAAAAEgk/PRZou8j_WeM/s320/soundbible" alt="" border="0"></a><a href="http://soundbible.com/">Sound Bible</a> is a resource for finding and downloading free sound clips, sound effects, and sound bites. All of the sounds on <a href="http://soundbible.com/">Sound Bible</a> are either public domain or labeled with a Creative Commons license. You can find sounds for use in podcasts, videos, slideshows, or other multimedia creations.</p>
<p><a href="http://soundbible.com/">Sound Bible</a> is a resource that I discovered by following a link from another resource listed in Mashable&#8217;s article <a href="http://mashable.com/2009/08/04/free-blog-media/">26 Places to Find Free Multimedia for Your Blog</a>.</p>
<p><span style="color:rgb(0, 102, 0)"><span style="font-weight:bold">Applications for Education<br /></span><span style="color:rgb(0, 0, 0)">Sound Bible could be a good resource to have bookmarked for your students to use when they are creating multimedia presentations. I will be adding Sound Bible to my lists of sound resources in <a href="http://www.freetech4teachers.com/2009/07/connecting-social-studies-and-art.html">Connecting Social Studies and Art Through Video</a>.</p>
<p><span style="font-weight:bold">Here are some related resources that may be of interest to you:</span><br /><a href="http://www.freetech4teachers.com/2009/07/podsafe-audio-sounds-for-podcasts.html">PodSafe Audio &#8211; Sounds for Podcasts</a><br /><a href="http://www.freetech4teachers.com/2009/04/free-music-archive.html">Free Music Archive</a><br /></span></p>
<p>(Via <a href="http://www.freetech4teachers.com/">Free Technology for Teachers</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/08/05/sound-bible-free-sound-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

