<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District 181 Tech Blog &#187; flash</title>
	<atom:link href="http://tech.d181.org/blog/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.d181.org/blog</link>
	<description>Tech Tips, Tricks and News</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spent &#8211; A Game for Learning About Life on Minimum Wage</title>
		<link>http://tech.d181.org/blog/2011/08/24/spent-a-game-for-learning-about-life-on-minimum-wage/</link>
		<comments>http://tech.d181.org/blog/2011/08/24/spent-a-game-for-learning-about-life-on-minimum-wage/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:56:41 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=566</guid>
		<description><![CDATA[&#8220;Spent is an online game designed to teach players about the challenges of living on minimum wage (or slightly higher) employment. Players begin by selecting a job which will provide the wages they have to survive on for a month. Then throughout the game players are confronted with challenges that they have to handle by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" title="SPENT-1.jpg" src="http://tech.d181.org/blog/wp-content/uploads/2011/08/SPENT-11.jpg" alt="SPENT Logo" width="282" height="60" border="0" /></p>
<p>&#8220;<a href="http://playspent.org/" target="_blank">Spent</a> is an online game designed to teach players about the challenges of living on minimum wage (or slightly higher) employment. Players begin by selecting a job which will provide the wages they have to survive on for a month. Then throughout the game players are confronted with challenges that they have to handle by making an &#8220;either or&#8221; choice. After each choice the player&#8217;s account balance is adjusted. In addition to the change in the player&#8217;s balance sheet, each choice is followed by an explanation of consequence of the choice made.</p>
<p>Applications for Education When I saw <a href="http://playspent.org/" target="_blank">Spent</a> it reminded me of a simulation activity called Life on Minimum Wage that I developed and have used for a couple of years now. Both activities are useful for teaching students about the difficult decisions that some people have to make just to take care of the basic necessities.&#8221;</p>
<p>(Via <a href="http://www.freetech4teachers.com/2011/08/spent-game-for-learning-about-life-on.html">FreeTech4Teachers</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2011/08/24/spent-a-game-for-learning-about-life-on-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Aviary</title>
		<link>http://tech.d181.org/blog/2010/03/22/introducing-aviary/</link>
		<comments>http://tech.d181.org/blog/2010/03/22/introducing-aviary/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:50:47 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleapps]]></category>
		<category><![CDATA[googledocs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=470</guid>
		<description><![CDATA[District Technology is pleased to announce that Aviary is now available as part of Google Apps. Aviary is a web based design suite with drawing, image markup and even audio editing capabilities (though I&#8217;d stick with GarageBand for audio editing). Documents that you create are stored in your Google Docs so you can access them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tech.d181.org/blog/wp-content/uploads/2010/03/aviary_logo.jpeg"><img class="aligncenter size-full wp-image-471" title="aviary_logo" src="http://tech.d181.org/blog/wp-content/uploads/2010/03/aviary_logo.jpeg" alt="" width="374" height="141" /></a></p>
<p>District Technology is pleased to announce that Aviary is now available as part of Google Apps. Aviary is a web based design suite with drawing, image markup and even audio editing capabilities (though I&#8217;d stick with GarageBand for audio editing). Documents that you create are stored in your Google Docs so you can access them from anywhere, and since aviary works in a web browser you can edit them from anywhere too. Unfortunately, aviary is currently only available to staff but we are investigating student access. Note: Aviary requires flash and will not work on an iPod, iPhone or iPad</p>
<p><a href="http://tech.d181.org/blog/wp-content/uploads/2010/03/Menu.png"><img class="aligncenter size-full wp-image-472" title="Menu" src="http://tech.d181.org/blog/wp-content/uploads/2010/03/Menu.png" alt="" width="423" height="95" /></a></p>
<p><strong>To access Aviary:</strong></p>
<p>1. login to your Google account at http://webmail.d181.org/</p>
<p>2. Click on the more link in your top Google Apps navigation menu</p>
<p>3. Select Aviary from the drop down menu (It takes a minute for aviary to load after clicking the link)</p>
<p style="text-align: center;"><a href="http://tech.d181.org/blog/wp-content/uploads/2010/03/aviary-apps.png"><img class="aligncenter size-full wp-image-473" title="aviary apps" src="http://tech.d181.org/blog/wp-content/uploads/2010/03/aviary-apps.png" alt="" width="792" height="215" /></a></p>
<p>4. Select the Aviary application you would like to use and start creating</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2010/03/22/introducing-aviary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times &#8211; Inside the Olympic Action</title>
		<link>http://tech.d181.org/blog/2010/02/23/ny-times-inside-the-olympic-action/</link>
		<comments>http://tech.d181.org/blog/2010/02/23/ny-times-inside-the-olympic-action/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:00:09 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=457</guid>
		<description><![CDATA[NY Times &#8211; Inside the Olympic Action: &#8220;The New York Times has good collection of videos and audio slideshows designed to take you &#8216;inside the action&#8216; of Winter Olympic events. The videos will take you down a luge run at 90mph, through a snowboard half pipe, and down the men&#8217;s downhill ski course. Along the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/sports/olympics/olympics-interactives.html?ref=multimedia#tab2"> </a></p>
<p><a href="http://www.nytimes.com/interactive/sports/olympics/olympics-interactives.html?ref=multimedia#tab2"></a></p>
<p><a href="http://www.nytimes.com/interactive/sports/olympics/olympics-interactives.html?ref=multimedia#tab2"></p>
<div style="text-align: center;"><img src="http://tech.d181.org/blog/wp-content/uploads/2010/02/The-New-York-Times.gif" border="0" alt="The New York Times.gif" width="379" height="64" /></div>
<p></a></p>
<p><a href="http://www.freetech4teachers.com/2010/02/ny-times-inside-olympic-action.html">NY Times &#8211; Inside the Olympic Action</a>:</p>
<p>&#8220;<a href="http://www.nytimes.com//">The New York Times</a> has good collection of videos and audio slideshows designed to take you &#8216;<a href="http://www.nytimes.com/interactive/sports/olympics/olympics-interactives.html?ref=multimedia#tab2">inside the action</a>&#8216; of Winter Olympic events. The videos will take you down a luge run at 90mph, through a snowboard half pipe, and down the men&#8217;s downhill ski course. Along the way athletes and coaches explain intricacies of each event and how the athletes maneuver through their events.</p>
<p><strong>Applications for Education</strong></p>
<p>Inside the Action could be a good resource for learning about Olympic events from an &#8216;insider&#8217;s perspective.&#8217; You might want to use these videos in conjunction with a <a href="http://www.freetech4teachers.com/2010/02/go-skiing-with-2010-winter-olympians.html">Google Maps Street View tour of the Winter Olympics</a>.&#8221;</p>
<p>(Via <a href="http://www.freetech4teachers.com">FreeTech4Teachers.com</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2010/02/23/ny-times-inside-the-olympic-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Free Math Multiplayer Games for K-5</title>
		<link>http://tech.d181.org/blog/2009/11/19/fun-free-math-multiplayer-games-for-k-5/</link>
		<comments>http://tech.d181.org/blog/2009/11/19/fun-free-math-multiplayer-games-for-k-5/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:06:16 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[k-5]]></category>
		<category><![CDATA[language.arts]]></category>
		<category><![CDATA[spelling]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=370</guid>
		<description><![CDATA[Defend your space station from incoming meteors by solving multiplication problems or drag race your friends through division. AcademicSkillBuilders.com has a number of great math games covering Multiplication, Division, Fractions, Addition, Subtraction, and Integers. The games run great under any web browser and are quick to start and easy to play. All of the games [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tech.d181.org/blog/wp-content/uploads/2009/11/Arcademic-Skill-Builders_-Online-Educational-Games.jpg"><img class="size-full wp-image-371 aligncenter" title="Arcademic Skill Builders_ Online Educational Games" src="http://tech.d181.org/blog/wp-content/uploads/2009/11/Arcademic-Skill-Builders_-Online-Educational-Games.jpg" alt="Arcademic Skill Builders_ Online Educational Games" width="304" height="376" /></a></p>
<p>Defend your space station from incoming meteors by solving multiplication problems or drag race your friends through division. AcademicSkillBuilders.com has a number of great math games covering Multiplication, Division, Fractions, Addition, Subtraction, and Integers. The games run great under any web browser and are quick to start and easy to play. All of the games are research based, and aligned to state standards.</p>
<p style="text-align: center;"><a href="http://tech.d181.org/blog/wp-content/uploads/2009/11/Arcademic-Skill-Builders-Verb-Viper.jpg"><img class="size-full wp-image-372 aligncenter" title="Arcademic Skill Builders - Verb Viper" src="http://tech.d181.org/blog/wp-content/uploads/2009/11/Arcademic-Skill-Builders-Verb-Viper.jpg" alt="Arcademic Skill Builders - Verb Viper" width="375" height="291" /></a></p>
<p>Theres also a selection of language arts games focusing on spelling, vowels, verbs and Social Studies games focusing on State Capitals and countries. Now I better close the window so I can get some work done&#8230;</p>
<p style="text-align: center;"><a href="http://tech.d181.org/blog/wp-content/uploads/2009/11/Arcademic-Skill-Builders-Captial-Penguin.jpg"><img class="size-full wp-image-373 aligncenter" title="Arcademic Skill Builders - Captial Penguin" src="http://tech.d181.org/blog/wp-content/uploads/2009/11/Arcademic-Skill-Builders-Captial-Penguin.jpg" alt="Arcademic Skill Builders - Captial Penguin" width="339" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/11/19/fun-free-math-multiplayer-games-for-k-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Counts</title>
		<link>http://tech.d181.org/blog/2009/11/12/social-media-counts/</link>
		<comments>http://tech.d181.org/blog/2009/11/12/social-media-counts/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:00:42 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[social.networking]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=363</guid>
		<description><![CDATA[Thanks to Nadine Norris for passing this along via her &#8220;Life Long Learning&#8221; blog. Social media has transformed the communication landscape, and its use is only continuing to explode. Gary Hayes on his &#8220;Personalize Media&#8221; blog has created a Social Media Counts tracker which shows the growth of social media over a given time period. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Nadine Norris for passing this along via her &#8220;<a href="http://nnorris.edublogs.org/">Life Long Learning</a>&#8221; blog.</p>
<p>Social media has transformed the communication landscape, and its use is only continuing to explode. Gary Hayes on his &#8220;<a href="http://www.personalizemedia.com/">Personalize Media</a>&#8221; blog has created a Social Media Counts tracker which shows the growth of social media over a given time period. Just while writing this blog post facebook has gained 1300 new members, 4 million searches were done on Google, and 40 Billion Text messages were sent. Mind blowing.</p>
<p>I&#8217;ve embedded the tracker below:</p>
<p><center><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="450" height="488" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></center?</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/11/12/social-media-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

