<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District 181 Tech Blog &#187; lesson.plans</title>
	<atom:link href="http://tech.d181.org/blog/tag/lesson-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.d181.org/blog</link>
	<description>Tech Tips, Tricks and News</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Doing What Works: Research-Based Education</title>
		<link>http://tech.d181.org/blog/2009/12/15/doing-what-works-research-based-education/</link>
		<comments>http://tech.d181.org/blog/2009/12/15/doing-what-works-research-based-education/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:07:43 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[6-8]]></category>
		<category><![CDATA[department.of.education]]></category>
		<category><![CDATA[ed.gov]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[k-5]]></category>
		<category><![CDATA[lesson.plans]]></category>
		<category><![CDATA[research.based]]></category>
		<category><![CDATA[social.networks]]></category>
		<category><![CDATA[teaching.resources]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=393</guid>
		<description><![CDATA[Doing What Works: Research-Based Education: &#8220;Doing What Works is a project of the US Department of Education, West Ed, and Little Planet Learning. The purpose of Doing What Works is to share the best research-based education practices. Doing What Works presents those best practices with videos of real teachers using them, interviews with educators, visual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dww.ed.gov/"><img class="alignright size-full wp-image-395" title="dww-logo" src="http://tech.d181.org/blog/wp-content/uploads/2009/12/dww-logo.png" alt="dww-logo" width="323" height="60" /></a><a href="http://www.freetech4teachers.com/2009/12/doing-what-works-research-based.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FreeTechnologyForTeachers+%28Free+Technology+for+Teachers%29">Doing What Works: Research-Based Education</a>:</p>
<p>&#8220;<a href="http://dww.ed.gov/">Doing What Works</a> is a project of the <a href="http://www.ed.gov/">US Department of Education</a>, West Ed, and Little Planet Learning. The purpose of Doing What Works is to share the best research-based education practices. Doing What Works presents those best practices with videos of real teachers using them, interviews with educators, visual planning diagrams, and information for further research.</p>
<p><strong>Applications for Education</strong></p>
<p>A lot of websites share ideas for implementing new education practices, but few sites share videos featuring real teachers talking about their practices. Doing What Works does a good job of presenting both ideas and examples. &#8221;</p>
<p>(Via <a href="www.freetech4teachers.com">FreeTech4Teachers.com</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/12/15/doing-what-works-research-based-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lifetime of Color &#8211; Lesson Plans Incorporating Art</title>
		<link>http://tech.d181.org/blog/2009/10/21/a-lifetime-of-color-lesson-plans-incorporating-art/</link>
		<comments>http://tech.d181.org/blog/2009/10/21/a-lifetime-of-color-lesson-plans-incorporating-art/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:19:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[6-8]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[k-5]]></category>
		<category><![CDATA[lesson.plans]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=316</guid>
		<description><![CDATA[A Lifetime of Color &#8211; Lesson Plans Incorporating Art: &#8220;A Lifetime of Color is one of the resources that was listed today in a blog post on Curious Works. The Curious Works post is full of art education resources. A Lifetime of Color offers lesson plans incorporating art activities into Language Arts, Science, Mathematics, Music, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alifetimeofcolor.com/"><img src="http://tech.d181.org/blog/wp-content/uploads/2009/10/Picture-16.png" alt="Picture 16.png" border="0" width="232" height="95" align="left" /></a>
<p><a href="http://www.freetech4teachers.com/2009/10/lifetime-of-color-lesson-plans.html">A Lifetime of Color &#8211; Lesson Plans Incorporating Art</a>:</p>
<p>&#8220;<a href="http://www.alifetimeofcolor.com/">A Lifetime of Color</a> is one of the resources that was listed today in a blog post on Curious Works. The Curious Works post is full of art education resources. <a href="http://www.alifetimeofcolor.com/">A Lifetime of Color</a> offers lesson plans incorporating art activities into Language Arts, Science, Mathematics, Music, and Social Studies. The lesson plans are designed for use with K-8 students. You can search for lesson plans by subject area or you can search for lesson plans by grade level.</p>
<p>In addition to lesson plans, <a href="http://www.alifetimeofcolor.com/">A Lifetime of Color</a> offers a collection of games and interactive activities for learning about artists and learning to create art.</p>
<p><strong>Applications for Education</strong><br />
A Lifetime of Color&#8217;s lesson plans could be useful for finding new ways to combine content areas through the creation of art projects. &#8220;</p>
<p>(Via <a href="http://www.freetech4teachers.com">FreeTech4Teachers</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/10/21/a-lifetime-of-color-lesson-plans-incorporating-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday and Current Events ESL Lesson Plans</title>
		<link>http://tech.d181.org/blog/2009/10/12/holiday-and-current-events-esl-lesson-plans/</link>
		<comments>http://tech.d181.org/blog/2009/10/12/holiday-and-current-events-esl-lesson-plans/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:00:35 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ell]]></category>
		<category><![CDATA[enlgish]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[lesson.plans]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=284</guid>
		<description><![CDATA[Holiday and Current Events ESL Lesson Plans: &#8220;I recently came across two large collections of lesson plans for ESL teachers, ESL Holiday Lessons and Breaking News English. ESL Holiday Lessons is a comprehensive collection of lesson plans for every major holiday in the United States. The collection also includes many lesson plans for minor holidays. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freetech4teachers.com/2009/10/holiday-and-current-events-esl-lesson.html">Holiday and Current Events ESL Lesson Plans</a>: </p>
<p>&#8220;I recently came across two large collections of lesson plans for ESL teachers, <a href="http://eslholidaylessons.com/">ESL Holiday Lessons</a> and <a href="http://breakingnewsenglish.com/">Breaking News English</a>. ESL Holiday Lessons is a comprehensive collection of lesson plans for every major holiday in the United States. The collection also includes many lesson plans for minor holidays.</p>
<p>Breaking News English is written by and hosted by the creator of ESL Holiday Lessons. Breaking News English uses current events articles as the basis for ESL lesson plans.&#8221;</p>
<p>• <a href="http://breakingnewsenglish.com/">Breaking News English</a> &#8211; ESL Lessons for Current Events<br />
• <a href="http://eslholidaylessons.com/">ESL Holiday Lessons</a></p>
<p>(Via <a href="http://www.freetech4teachers.com">FreeTech4Teachers</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/10/12/holiday-and-current-events-esl-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers&#8217; Domain &#8211; 100&#8242;s of PBS-Based Lessons</title>
		<link>http://tech.d181.org/blog/2009/08/03/free-technology-for-teachers-teachers-domain-100s-of-pbs-based-lessons/</link>
		<comments>http://tech.d181.org/blog/2009/08/03/free-technology-for-teachers-teachers-domain-100s-of-pbs-based-lessons/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:34:17 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lesson.plans]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[pbs]]></category>

		<guid isPermaLink="false">http://tech.d181.org/blog/?p=115</guid>
		<description><![CDATA[Free Technology for Teachers: Teachers&#8217; Domain &#8211; 100&#8242;s of PBS-Based Lessons: &#8220;Teachers&#8217; Domain &#8211; 100&#8242;s of PBS-Based Lessons NOVA, Frontline, and American Experience are three of PBS&#8217; hallmark series. Quite a bit of the content from those three programs is available online on the PBS website as well as on Snag Films. Teachers&#8217; Domain is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freetech4teachers.com/2009/07/teachers-domain-100s-of-pbs-based.html">Free Technology for Teachers: Teachers&#8217; Domain &#8211; 100&#8242;s of PBS-Based Lessons</a>: </p>
<blockquote><p>&#8220;Teachers&#8217; Domain &#8211; 100&#8242;s of PBS-Based Lessons<br />
NOVA, Frontline, and American Experience are three of PBS&#8217; hallmark series. Quite a bit of the content from those three programs is available online on the PBS website as well as on Snag Films. Teachers&#8217; Domain is another place to find great video content from PBS. But the real purpose of Teachers&#8217; Domain is to provide lesson plans and activities to match the media content from PBS and their content partners.</p>
<p>Teachers&#8217; Domain offers lesson plans and activities for K-12 divided into five content categories. To help you narrow your search for lessons, the five categories, arts, language arts, science, mathematics, and social studies are divided into subcategories.&#8221;</p>
</blockquote>
<p>(Via. <a href="http://www.freetech4teachers.com/2009/07/teachers-domain-100s-of-pbs-based.html">Free Tech 4 Teachers</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.d181.org/blog/2009/08/03/free-technology-for-teachers-teachers-domain-100s-of-pbs-based-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

